Westlake Village Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2311 Silver Spring Drive 4 3 2,824 $1,700,000 $601 4 days
1285 Falling Star Avenue 5 5 4,886 $4,395,000 $899 3 days
4742 Club View 2 3 1,804 $1,150,000 $637 4 days
1103 Country Valley Road 5 5 5,633 $5,495,000 $975 5 days
2082 Lindengrove Street 4 3 2,846 $1,649,000 $579 5 days
5750 Ingram Place 3 3 2,376 $1,150,000 $484 6 days
4225 Dan Wood Drive 3 3 2,572 $1,399,000 $543 6 days
1396 Kingsboro Court 5 7 6,111 $5,450,000 $891 6 days
645 Lakeview Canyon N/A N/A N/A $2,695,000 Unknown 7 days
1820 Dawn Meadow Street N/A N/A N/A $2,195,000 Unknown 10 days
Average: 4.0 4.2 3,905 $3,203,361 $738 82 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1201 Ridgecrest Place 4 4 3,784 $2,850,000 $753 12 days
4064 Cresthaven Drive 4 4 3,711 $2,500,000 $673 12 days
779 Via Colinas 3 3 1,332 $795,000 $596 12 days
1707 Crooked Trail Place 4 3 2,839 $2,675,000 $942 19 days
1229 Kelsford Court 4 2 1,879 $1,649,000 $877 17 days
1117 Bradbury Court 4 3 2,227 $1,425,000 $639 21 days
756 Cedar Point Place 4 3 2,733 $1,699,000 $621 28 days
2938 Winding Lane 3 3 2,243 $1,275,000 $568 31 days
1527 N View Drive 3 3 2,267 $1,289,000 $568 33 days
1867 Stonesgate Street 6 3 3,092 $1,899,000 $614 31 days
Average: 3.4 3.1 2,606 $1,933,450 $684 33 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4599 Rayburn Street 3 3 2,577 $1,399,000 $1,225,000 $475 30 days 7/24/26
1439 Windy Mountain Avenue 4 5 5,157 $3,999,000 $3,950,000 $765 56 days 7/23/26
1228 S Westlake Boulevard Unit B 2 3 1,936 $1,179,000 $1,115,000 $575 36 days 7/22/26
82 Queens Garden Drive 6 7 5,103 $6,475,000 $6,350,000 $1,244 27 days 7/20/26
4387 Rayburn Street 5 5 4,860 $4,499,950 $4,100,000 $843 118 days 7/17/26
987 Brookview Avenue 5 3 2,766 $2,295,000 $2,140,000 $773 27 days 7/16/26
2679 Lakewood Place 3 2 1,430 $1,124,000 $1,045,000 $730 109 days 7/16/26
190 Via Colinas 2 2 1,187 $665,000 $640,000 $539 119 days 7/16/26
1525 Brentford Avenue 4 3 2,228 $1,550,000 $1,550,000 $695 32 days 7/14/26
1659 Bucksglen Court 4 3 2,458 $1,899,000 $1,950,000 $793 33 days 7/8/26
Average: 3.5 3.2 2,714 $2,044,304 $1,974,628 $693 51 days
Viewing 1 - 10 of 154
Viewing 1 - 10 of 154

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.