Thousand Oaks Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 W Stafford Road 6 11 14,113 $34,900,000 $2,472 115 days
240 W Stafford Road 5 8 10,801 $9,995,000 $925 96 days
1649 Hauser Circle 6 7 6,386 $6,450,000 $1,010 54 days
Wilder & Sapra Street N/A N/A N/A $6,395,000 Unknown 396 days
395 Sherwood Court 4 6 3,725 $4,000,000 $1,073 22 days
603 Lone Oak Drive 6 4 4,449 $3,800,000 $854 103 days
356 E Carlisle Road 3 3 2,000 $3,600,000 $1,800 284 days
107 Fairview Road N/A N/A N/A $3,500,000 Unknown 203 days
1719 Schoolhouse Circle 3 5 4,730 $3,425,000 $724 3 days
1631 Hauser Cir 5 4 3,214 $2,998,000 $932 100 days
1141 Camino Flores 4 4 3,050 $2,550,000 $836 21 days
815 Rancho Road 4 4 3,677 $2,450,000 $666 21 days
148 Mayflower Street 4 5 4,054 $2,395,000 $590 18 days
1531 El Cerrito Drive 4 3 2,989 $2,300,000 $769 4 days
2288 Ranch View Place 4 4 3,697 $2,295,000 $620 6 days
Average: 3.4 2.8 2,190 $1,424,085 $583 60 days
Viewing 1 - 15 of 205
Viewing 1 - 15 of 205
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
950 E Avenida De Los Arboles N/A N/A N/A $10,000,000 Unknown 351 days
2639 Queens Garden Drive 4 5 4,960 $6,495,000 $1,309 132 days
2342 Heatherbank Court 4 4 3,758 $4,195,000 $1,116 33 days
5006 Read Road 4 5 5,176 $2,750,000 $531 48 days
4988 Read Road 4 4 5,324 $2,750,000 $516 53 days
1154 La Jolla Drive 5 4 4,238 $2,197,000 $518 35 days
751 Wildwood Avenue 5 6 5,128 $2,150,000 $419 222 days
1092 La Cresta Drive 4 3 2,587 $1,900,000 $734 28 days
1457 Wilder Street 4 4 2,998 $1,875,000 $625 33 days
5142 Via El Molino 5 5 4,124 $1,749,950 $424 137 days
2736 Whitechapel Place 4 3 2,728 $1,649,000 $604 26 days
2162 Montgomery Road 4 3 2,536 $1,525,000 $601 116 days
3031 Hollycrest Avenue 4 3 2,902 $1,490,000 $513 47 days
3085 Globe Avenue 3 3 2,164 $1,375,000 $635 11 days
71 Del Ray Circle 4 3 2,164 $1,319,000 $609 192 days
Average: 3.6 2.8 2,107 $1,319,676 $560 43 days
Viewing 1 - 15 of 75
Viewing 1 - 15 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2200 White Stallion Road 6 7 10,285 $7,995,000 $7,300,000 $709 15 days 7/17/26
2786 Queens Garden Drive 4 6 5,965 $6,999,950 $6,425,000 $1,077 192 days 6/18/26
616 W Stafford Road 4 5 5,680 $6,200,000 $6,200,000 $1,091 0 days 3/13/26
508 W Stafford Road 6 5 5,226 $5,395,000 $5,000,000 $956 194 days 5/21/26
2313 Heatherbank Court 4 4 3,281 $3,295,000 $3,135,000 $955 76 days 6/17/26
2406 Swanfield Court 3 3 2,835 $3,250,000 $3,100,000 $1,093 23 days 3/6/26
1201 La Granada Drive 5 4 3,853 $2,999,000 $2,955,000 $766 47 days 6/26/26
1324 La Granada Drive 4 4 4,097 $2,875,000 $2,800,000 $683 19 days 2/2/26
1323 Arroyo View Street 5 6 4,774 $2,749,000 $2,700,000 $565 22 days 3/30/26
932 Rosario Drive 4 5 3,468 $2,699,000 $2,650,000 $764 29 days 3/27/26
730 Calle Mandarinas 5 5 4,495 $2,649,000 $2,500,000 $556 24 days 4/17/26
1407 Ellsworth Court 4 3 2,460 $2,395,000 $2,500,000 $1,016 25 days 4/17/26
970 Calle Arroyo 2 3 3,604 $2,350,000 $2,450,000 $679 0 days 4/27/26
1009 Jeannette Avenue 4 5 4,154 $2,439,000 $2,400,000 $577 8 days 5/13/26
644 Camino De Celeste 4 4 3,680 $2,475,000 $2,400,000 $652 13 days 5/18/26
Average: 3.5 2.7 2,048 $1,169,485 $1,153,024 $550 37 days
Viewing 1 - 15 of 354
Viewing 1 - 15 of 354

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.