Thousand Oaks Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1515 Hidden Valley Road 6 7 8,900 $16,900,000 $1,898 106 days
1697 W Potrero Road 8 10 11,022 $12,900,000 $1,170 119 days
950 E Avenida De Los Arboles N/A N/A N/A $10,000,000 Unknown 64 days
231 Garden Drive 5 8 8,797 $7,950,000 $903 14 days
2517 Calbourne Court 5 6 5,641 $6,950,000 $1,232 21 days
2487 Calbourne Court 4 5 5,575 $6,850,000 $1,228 21 days
600 E Carlisle Road 6 7 5,985 $6,800,000 $1,136 92 days
355 Briar Bluff Circle 5 7 7,374 $6,500,000 $881 64 days
99 Lake Sherwood Drive 5 6 6,815 $5,995,000 $879 29 days
102 Queens Garden Drive 5 6 6,384 $5,850,000 $916 28 days
820 W Stafford Road 4 5 5,619 $5,750,000 $1,023 92 days
409 E Avenida De Los Arboles N/A N/A N/A $4,990,000 Unknown 108 days
788 Williamsburg Court 4 4 4,550 $4,650,000 $1,021 78 days
2785 Queens Garden Court 5 6 5,394 $4,595,000 $851 98 days
2688 Greenbank Road N/A N/A N/A $4,250,000 Unknown 124 days
Average: 4.0 3.8 3,189 $2,497,808 $658 91 days
Viewing 1 - 15 of 76
Viewing 1 - 15 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2731 Elderoak Road 6 9 9,304 $10,499,999 $1,128 10 days
792 Gloucester Lane 5 5 3,985 $3,199,000 $802 84 days
Olsen Road N/A N/A N/A $2,999,000 Unknown 1397 days
598 N Conejo School Road 4 4 3,387 $2,095,000 $618 75 days
950 Puesta Del Sol 4 3 3,189 $1,989,500 $623 6 days
560 Calle Sequoia 4 3 2,880 $1,750,000 $607 44 days
1317 La Jolla Drive 4 6 3,600 $1,700,000 $472 58 days
357 E Toyon Court Drive 4 5 3,321 $1,689,000 $508 416 days
3393 Crossland Street 4 3 3,243 $1,665,000 $513 36 days
1978 Calle Yucca 5 3 2,678 $1,649,950 $616 34 days
1964 Oberlin Avenue 5 4 3,358 $1,600,000 $476 18 days
2506 Sapra Street 4 3 2,474 $1,600,000 $646 22 days
2213 La Granada Drive 4 2 1,887 $1,500,000 $794 18 days
2035 Trentham Road N/A N/A N/A $1,495,000 Unknown 1015 days
1873 Calle Borrego 4 3 2,834 $1,450,000 $511 23 days
Average: 3.6 2.7 2,172 $1,218,901 $517 71 days
Viewing 1 - 15 of 74
Viewing 1 - 15 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
349 Briar Bluff Circle 5 6 5,608 $3,495,000 $3,246,250 $578 34 days 6/6/23
816 Puesta Del Sol 4 4 3,501 $2,200,000 $2,350,000 $671 35 days 12/13/22
1253 Lynnmere Drive 4 4 3,806 $2,290,000 $2,350,000 $617 55 days 12/21/22
3392 Hampton Court 5 6 5,504 $2,300,000 $2,250,000 $408 165 days 3/28/23
3122 Heavenly Ridge Street 5 5 4,100 $2,100,000 $2,000,000 $487 40 days 2/3/23
2548 Sapra Street 3 3 3,032 $1,995,000 $2,000,000 $659 43 days 1/12/23
1241 Lynnmere Drive 3 3 2,707 $1,990,000 $1,965,000 $725 61 days 5/31/23
1114 Wildwood Avenue 4 3 3,454 $1,950,000 $1,950,000 $564 81 days 4/10/23
3210 Cove Creek Court 5 5 4,100 $2,100,000 $1,940,000 $473 54 days 4/18/23
1022 Lynnmere Drive 5 3 3,667 $2,045,000 $1,925,000 $524 76 days 12/22/22
3074 Heavenly Ridge Street 5 5 3,609 $1,985,000 $1,900,000 $526 57 days 5/25/23
491 Calle Yucca 4 3 3,070 $1,799,000 $1,840,300 $599 80 days 5/16/23
1485 Calle Yucca 4 3 2,581 $1,895,000 $1,830,000 $709 75 days 4/11/23
1343 Camino Cristobal 5 4 3,178 $1,874,900 $1,825,000 $574 111 days 4/27/23
1436 Ellsworth Circle 4 2 2,337 $1,699,000 $1,825,000 $780 64 days 1/5/23
Average: 3.5 2.5 1,953 $984,967 $983,636 $508 71 days
Viewing 1 - 15 of 282
Viewing 1 - 15 of 282

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.