Simi Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1445 E Los Angeles Avenue N/A N/A N/A $7,500,000 Unknown 142 days
7300 Santa Susana Pass 3 3 2,139 $3,750,000 $1,753 45 days
525 Aqueduct Court 5 4 4,202 $2,495,000 $593 8 days
2135 Lost Canyons Drive 7 7 4,749 $2,475,000 $521 12 days
2060 Ralston N/A N/A N/A $2,399,000 Unknown 58 days
3350 E Los Angeles Avenue N/A N/A N/A $2,200,000 Unknown 81 days
4865 Leeds Street 8 7 4,184 $1,949,000 $465 45 days
6508 Canyon Oaks Drive 5 5 4,758 $1,904,990 $400 68 days
413 Vineyard Drive 5 6 4,944 $1,900,000 $384 27 days
6512 Canyon Oaks Drive 5 6 4,008 $1,860,990 $464 68 days
Average: 3.4 2.9 2,124 $849,087 $442 74 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6528 Canyon Oaks Drive 5 5 4,758 $1,956,990 $411 0 days
2361 Alamo Street N/A N/A 1,820 $1,950,000 $1,071 73 days
1733 Sunnydale Avenue 4 3 2,339 $1,699,000 $726 51 days
178 Golden Glen Drive 4 4 3,150 $1,695,000 $538 26 days
3718 Mandolin Ave 5 4 3,460 $1,499,000 $433 9 days
135 Dusty Rose Court 5 4 3,732 $1,480,000 $396 75 days
3225 YARDLEY Place 4 3 4,950 $1,449,000 $292 344 days
4698 Summit Avenue 5 4 3,200 $1,400,000 $437 348 days
577 Roosevelt Court 5 3 3,665 $1,200,000 $327 7 days
519 Turnbury Street 5 4 3,404 $1,200,000 $352 0 days
Average: 3.4 2.6 1,850 $822,982 $473 29 days
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1590 Esperance Drive 5 7 5,727 $4,200,000 $3,975,000 $694 139 days 1/31/23
605 Noble Road 5 6 6,375 $2,295,000 $2,200,000 $345 97 days 6/6/23
4920 Westwood Street 5 6 5,454 $2,124,999 $2,025,000 $371 142 days 12/22/22
520 Astorian Drive 6 4 3,770 $1,829,000 $1,800,000 $477 41 days 2/28/23
87 Highland Road 5 4 4,265 $1,699,000 $1,700,000 $398 76 days 5/25/23
285 Sycamore Grove Street 5 4 3,987 $1,750,000 $1,625,000 $407 77 days 5/11/23
2109 Jarrod Court 5 4 3,600 $1,599,000 $1,604,999 $445 58 days 3/24/23
5465 Sunlight Street 5 5 4,400 $1,497,000 $1,600,000 $363 75 days 5/10/23
4767 Barnard Street 6 4 4,000 $1,699,000 $1,600,000 $400 93 days 4/14/23
3476 Deep Waters Court 5 6 4,842 $1,595,000 $1,591,500 $328 126 days 1/13/23
Average: 3.5 2.6 1,890 $802,186 $798,286 $448 75 days
Viewing 1 - 10 of 547
Viewing 1 - 10 of 547

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.