Santa Barbara Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
More Mesa Dr N/A N/A N/A $65,000,000 Unknown 527 days
1475 E Mountain Drive 5 9 11,740 $28,500,000 $2,427 143 days
3201 Campanil Drive 9 9 10,600 $22,900,000 $2,160 9 days
4225 Mariposa Drive 6 11 9,662 $21,950,000 $2,271 32 days
1045 Via Tranquila 4 8 5,740 $16,995,000 $2,960 32 days
790 Rockbridge Road 6 6 5,369 $15,995,000 $2,979 136 days
358 Woodley Road 7 10 8,600 $15,500,000 $1,802 154 days
4121 Creciente Drive 6 7 4,752 $14,500,000 $3,051 62 days
1213 Harbor Hills Drive 4 6 6,159 $12,500,000 $2,029 14 days
691 Via Trepadora 4 6 7,684 $11,900,000 $1,548 175 days
Average: 3.8 4.2 3,422 $7,091,414 $1,810 131 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
857 Picacho Lane 7 6 8,352 $19,900,000 $2,382 90 days
1825 Chapala Street N/A N/A N/A $12,095,000 Unknown 34 days
420 Toro Canyon Road 8 9 6,337 $10,875,000 $1,716 84 days
700 Mission Canyon Road 4 5 4,482 $7,000,000 $1,561 44 days
1300 Plaza Pacifica 3 3 2,136 $6,999,000 $3,276 0 days
3236 Braemar Drive 3 6 3,676 $5,250,000 $1,428 33 days
525 Owen Road 3 3 2,862 $3,700,000 $1,292 3 days
1303 Las Alturas Road 3 2 3,014 $3,000,000 $995 7 days
33 Loma Media Road 4 4 2,561 $2,998,000 $1,170 18 days
436 Via Roma 4 3 2,254 $2,595,000 $1,151 4 days
Average: 4.2 4.3 3,571 $5,892,142 $1,478 67 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1502 E Mountain Drive 5 7 N/A $21,900,000 $19,500,000 Unknown 86 days 9/8/26
4160 La Ladera Road 6 8 12,645 $17,950,000 $16,700,000 $1,320 169 days 6/12/26
620 Stone Meadow Lane 5 7 5,914 $17,950,000 $16,500,000 $2,789 131 days 7/21/26
4295 Marina Drive 5 8 5,042 $18,950,000 $16,450,000 $3,262 58 days 7/7/26
650 San Ysidro Road 3 4 4,080 $14,995,000 $14,000,000 $3,431 378 days 8/6/26
1465 E Mountain Drive 5 7 7,071 $12,900,000 $12,500,000 $1,767 1 day 7/9/26
2125 Birnam Wood Drive 4 6 4,584 $13,250,000 $12,000,000 $2,617 49 days 4/1/26
2076 China Flat Road 3 5 4,062 $11,850,000 $10,700,000 $2,634 36 days 6/26/26
965 Park Lane 4 4 4,051 $10,700,000 $10,665,000 $2,632 9 days 7/20/26
2820 Torito Road 4 6 7,006 $11,750,000 $10,100,000 $1,441 17 days 4/22/26
Average: 3.5 3.4 2,913 $4,843,292 $4,570,019 $1,419 77 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.