Santa Barbara Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
More Mesa Dr N/A N/A N/A $65,000,000 Unknown 481 days
771 Garden Lane 5 7 N/A $29,500,000 Unknown 115 days
1475 E Mountain Drive 5 9 11,740 $28,500,000 $2,427 97 days
1502 E Mountain Drive 5 7 N/A $21,900,000 Unknown 48 days
857 Picacho Lane 7 6 8,352 $19,900,000 $2,382 47 days
358 Woodley Road 7 10 8,600 $16,850,000 $1,959 108 days
790 Rockbridge Road 6 6 5,369 $15,995,000 $2,979 90 days
4121 Creciente Drive 6 7 4,752 $14,500,000 $3,051 16 days
691 Via Trepadora 4 6 7,684 $12,500,000 $1,626 129 days
1825 Chapala Street N/A N/A N/A $12,095,000 Unknown 4 days
Average: 3.9 4.3 3,317 $7,243,889 $1,729 127 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
650 San Ysidro Road 3 4 4,080 $14,995,000 $3,675 377 days
1465 E Mountain Drive 5 7 7,071 $12,900,000 $1,824 38 days
700 Mission Canyon Road 4 5 4,482 $7,000,000 $1,561 44 days
284 Gould Lane 4 5 6,028 $5,295,000 $878 311 days
1624 Shoreline Drive 5 4 3,417 $3,849,000 $1,126 75 days
4002 Via Laguna 2 3 2,091 $2,750,000 $1,315 92 days
2411 Anacapa Street 3 2 2,268 $2,500,000 $1,102 4 days
1725 E Valley Road N/A N/A N/A $1,895,000 Unknown 498 days
640 Calle Del Oro 3 2 1,084 $1,800,000 $1,660 45 days
209 W Constance Avenue 2 2 858 $1,595,000 $1,858 22 days
Average: 3.2 3.3 2,930 $4,467,461 $1,484 121 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4160 La Ladera Road 6 8 12,645 $17,950,000 $16,700,000 $1,320 169 days 6/12/26
620 Stone Meadow Lane 5 7 5,914 $17,950,000 $16,500,000 $2,789 131 days 7/21/26
4295 Marina Drive 5 8 5,042 $18,950,000 $16,450,000 $3,262 58 days 7/7/26
869 Knollwood Drive 6 7 8,480 $12,250,000 $12,250,000 $1,444 3 days 3/3/26
2125 Birnam Wood Drive 4 6 4,584 $13,250,000 $12,000,000 $2,617 49 days 4/1/26
2076 China Flat Road 3 5 4,062 $11,850,000 $10,700,000 $2,634 36 days 6/26/26
965 Park Lane 4 4 4,051 $10,700,000 $10,665,000 $2,632 9 days 7/20/26
2820 Torito Road 4 6 7,006 $11,750,000 $10,100,000 $1,441 17 days 4/22/26
4178 Cresta Avenue 4 4 5,407 $9,825,000 $9,825,000 $1,817 0 days 3/17/26
2760 Sycamore Canyon Road 4 5 3,837 $8,950,000 $8,965,000 $2,336 58 days 2/6/26
Average: 3.8 3.6 3,026 $4,642,601 $4,383,185 $1,389 71 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.