Santa Barbara Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
More Mesa Dr N/A N/A N/A $50,000,000 Unknown 218 days
4347 Marina Drive 6 8 N/A $21,500,000 Unknown 320 days
215 Bath Street N/A N/A N/A $19,000,000 Unknown 69 days
808 San Ysidro Lane 6 7 6,929 $17,950,000 $2,590 72 days
412 Crocker Sperry Drive 3 5 3,740 $12,300,000 $3,288 7 days
1439 Irvine Lane 4 7 5,474 $11,250,000 $2,055 36 days
811 Camino Viejo 7 8 6,165 $10,750,000 $1,743 21 days
1220 Franklin Ranch Road 3 5 6,077 $10,250,000 $1,686 197 days
4178 Cresta Avenue 4 5 5,407 $9,350,000 $1,729 14 days
1396 Anderson Lane N/A N/A N/A $8,700,000 Unknown 315 days
Average: 3.8 3.8 3,151 $7,145,341 $1,812 107 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 E Quinto Street 5 4 3,791 $4,300,000 $1,134 138 days
219 Toyon Drive 3 3 2,285 $3,695,000 $1,617 15 days
317 Calle Hermoso 4 3 2,684 $3,199,000 $1,191 19 days
4897 Via Los Santos 4 5 4,051 $2,850,000 $703 9 days
408 Chapala Street N/A N/A N/A $2,450,000 Unknown 240 days
219 Conejo Road 4 4 3,817 $2,450,000 $641 38 days
3040 Gibraltar Road 6 6 5,296 $2,200,000 $415 253 days
1790 GLEN OAKS Drive N/A N/A N/A $1,695,000 Unknown 512 days
1837 1/2 El Camino De La Luz N/A N/A N/A $1,395,000 Unknown 369 days
526 W Anapamu Street Unit C 2 2 1,311 $1,149,000 $876 61 days
Average: 3.4 3.2 2,739 $2,061,230 $875 129 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1553 Shoreline Drive 5 7 5,591 $18,900,000 $16,200,000 $2,897 131 days 1/7/23
1027 Cima Linda Lane 4 6 9,254 $12,500,000 $12,100,000 $1,307 35 days 3/24/23
20 Camino Verde 4 5 5,612 $8,875,000 $8,500,000 $1,514 154 days 4/7/23
4520 Via Esperanza 4 4 4,781 $7,750,000 $7,250,000 $1,516 213 days 2/7/23
2001 Las Tunas Road 3 4 3,293 $5,895,000 $6,300,000 $1,913 26 days 12/12/22
935 Arcady Road 4 4 3,838 $6,275,000 $6,262,500 $1,631 26 days 4/26/23
502 PICACHO Lane 4 5 4,320 $7,750,000 $5,825,000 $1,348 210 days 12/8/22
1855 San Leandro Lane 5 5 3,545 $6,250,000 $5,550,000 $1,565 86 days 1/27/23
1915 Chapala Street N/A N/A N/A $5,450,000 $5,350,000 Unknown 304 days 6/2/23
965 Via Fruteria 3 4 3,345 $5,475,000 $5,325,000 $1,591 47 days 2/7/23
Average: 3.3 3.2 2,569 $3,527,941 $3,361,387 $1,294 97 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.