Port Hueneme Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Mainsail Court 2 2 1,197 $800,000 $668 4 days
409 Shoreview Drive 2 2 1,356 $665,000 $490 6 days
1051 Gill Avenue 4 3 1,806 $915,000 $506 8 days
652 Sunfish 1 1 756 $409,000 $541 15 days
538 Terrace View Place 3 2 1,730 $959,000 $554 9 days
591 Beachport 3 3 1,431 $620,000 $433 20 days
230 E Pleasant Valley 4 4 1,762 $799,000 $453 22 days
144 Seaspray Way 3 2 1,464 $975,000 $665 23 days
336 Ponoma Street 3 3 1,429 $707,500 $495 24 days
2637 Yardarm Avenue 2 1 856 $358,000 $418 29 days
Average: 2.4 1.9 1,164 $600,027 $514 84 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 E Garden Green 3 3 1,898 $754,900 $397 7 days
2575 Neptune Place 3 3 1,481 $729,000 $492 8 days
1454 N 5th Street 3 2 1,046 $730,000 $697 6 days
1165 N 6th 3 2 1,087 $735,000 $676 13 days
1133 N 5th Street 4 2 1,707 $789,900 $462 9 days
368 E B Street 3 3 1,900 $725,000 $381 23 days
165 E Fiesta 2 2 784 $460,000 $586 2 days
483 Las Palomas Drive 3 3 1,361 $725,000 $532 3 days
981 Evergreen Lane 2 2 1,387 $699,900 $504 36 days
2570 Rudder Avenue 2 1 892 $399,999 $448 38 days
Average: 2.5 2.1 1,268 $620,099 $506 35 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
313 E Clara Street E 4 3 2,425 $839,000 $839,000 $345 10 days 9/10/26
187 Seabluff Drive 3 3 2,467 $925,000 $925,000 $374 77 days 9/4/26
213 E Elfin Green 2 2 1,074 $509,000 $495,000 $460 54 days 9/1/26
1855 N 7th Place 4 3 2,118 $825,000 $815,000 $384 13 days 8/31/26
72 W Garden Green 2 1 1,041 $460,000 $460,000 $441 12 days 8/27/26
646 Bard Road 3 2 1,627 $739,000 $720,000 $442 9 days 8/25/26
173 E Bowling Green 3 2 1,085 $449,990 $460,000 $423 4 days 8/17/26
2581 Outlook 2 2 1,255 $595,000 $595,000 $474 26 days 8/13/26
2741 Bolker Drive Unit D 3 2 1,153 $525,000 $540,000 $468 6 days 8/13/26
2546 Neptune Place 2 2 1,145 $560,000 $550,000 $480 39 days 8/12/26
Average: 2.5 2.0 1,226 $598,792 $595,039 $487 42 days
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.