Ojai Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8434 Ojai Santa Paula Road 7 12 25,661 $65,000,000 $2,533 153 days
7887 Ojai Santa Paula Road 4 4 11,000 $18,500,000 $1,681 57 days
700 San Antonio Street 9 8 8,000 $18,000,000 $2,250 74 days
561 Saddle Lane 5 6 10,771 $14,500,000 $1,346 205 days
11995 Awhai Ranch Road 5 4 5,370 $11,500,000 $2,141 111 days
11995 Awhai Ranch Road N/A N/A N/A $11,500,000 Unknown 111 days
52 Oak Drive 8 7 6,000 $7,000,000 $1,166 51 days
10585 Ojai Santa Paula Road 5 6 5,881 $6,795,000 $1,155 36 days
1388 Orange Road N/A N/A N/A $6,350,000 Unknown 347 days
2728 E Ojai Avenue 2 1 800 $6,100,000 $7,625 197 days
Average: 3.8 3.7 3,430 $3,722,305 $1,063 237 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10901 CREEK Road 5 5 5,600 $4,499,000 $803 353 days
310 E Matilija Street N/A N/A N/A $3,800,000 Unknown 174 days
420 Saddle Lane 5 5 4,135 $3,500,000 $846 299 days
11 Oak Drive 3 3 2,773 $3,350,000 $1,208 277 days
2477 Fordyce Road 3 4 3,071 $2,750,000 $895 43 days
640 Tico Road 3 2 1,400 $2,200,000 $1,571 18 days
701 Canada Street 4 4 2,844 $2,150,000 $755 33 days
218 Sierra Road 4 3 2,638 $1,879,000 $712 17 days
413 Oriole Street 5 4 2,978 $1,799,000 $604 94 days
1005 Daly Road 3 3 1,905 $1,600,000 $839 90 days
Average: 3.2 2.7 2,069 $1,416,844 $582 80 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1001 Palomar Road 2 2 1,708 $3,450,000 $3,450,000 $2,019 40 days 3/28/23
310 E Matilija Street 4 4 3,293 $3,800,000 $3,200,000 $971 116 days 4/10/23
1115 McNell Road 3 3 1,896 $3,250,000 $3,025,000 $1,595 111 days 2/22/23
1580 Garst Lane 3 3 N/A $2,700,000 $2,870,000 Unknown 44 days 2/9/23
2980 Grand Avenue 4 5 2,856 $2,600,000 $2,800,000 $980 50 days 1/11/23
1449 N Montgomery Street 4 3 3,175 $2,900,000 $2,745,000 $864 41 days 3/27/23
487 Gridley Road 6 6 3,711 $2,490,000 $2,600,000 $700 59 days 1/6/23
4685 Grand Avenue 3 2 2,128 $2,495,000 $2,495,000 $1,172 40 days 5/31/23
815 Foothill Lane 3 3 3,235 $2,395,000 $2,370,000 $732 40 days 1/17/23
601 Foothill Road 3 4 3,835 $2,295,000 $2,200,000 $573 89 days 6/1/23
Average: 2.8 2.2 1,678 $1,084,171 $1,057,053 $626 80 days
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.