Newbury Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4063 Elkwood Street 4 2 1,462 $899,900 $615 1 day
403 Blackhawk Drive 4 3 2,238 $1,049,900 $469 2 days
196 Via Rebecca 5 4 3,364 $1,675,000 $497 3 days
3998 Colonett Place 4 3 1,935 $924,900 $477 4 days
788 Boxthorn Avenue 3 2 1,546 $875,000 $565 4 days
184 Via Katrina 2 3 1,366 $789,000 $577 5 days
Kathleen Drive N/A N/A N/A $150,000 Unknown 5 days
Kathleen Drive N/A N/A N/A $150,000 Unknown 5 days
Kathleen Drive N/A N/A N/A $150,000 Unknown 5 days
Kathleen Drive N/A N/A N/A $150,000 Unknown 5 days
Average: 3.4 2.8 2,078 $994,747 $527 100 days
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
593 Randy Drive 3 2 1,241 $799,900 $644 2 days
816 Pamela Wood Street 4 3 2,067 $1,075,000 $520 2 days
1688 Crystal View Circle 4 4 3,472 $1,749,900 $504 13 days
593 Avenida Del Platino 2 1 810 $399,000 $492 13 days
3289 Lesser Drive 3 2 1,241 $800,000 $644 14 days
3429 Henry Drive 3 2 1,441 $799,000 $554 17 days
5338 Via Dolores 5 3 3,457 $1,650,000 $477 19 days
3826 Calle Clara Vista 4 3 2,171 $995,000 $458 19 days
1868 Crystal View Circle 5 4 3,843 $1,899,999 $494 12 days
1856 Galway 3 3 1,672 $749,900 $448 6 days
Average: 3.6 2.9 2,111 $969,218 $518 18 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
57 Secret Hollow Lane 3 3 1,734 $809,000 $800,000 $461 36 days 7/24/26
3723 Oak Glen 2 2 1,334 $634,900 $615,000 $461 33 days 7/24/26
1651 Fox Springs Circle 4 3 2,480 $1,288,888 $1,246,000 $502 27 days 7/23/26
449 Ben Court 3 2 1,441 $975,000 $975,000 $676 5 days 7/23/26
762 Grable Place 5 3 2,153 $1,175,000 $1,155,000 $536 56 days 7/23/26
5244 Via Rincon 4 3 3,113 $1,499,000 $1,485,000 $477 49 days 7/23/26
758 Avenida Loma Portal 4 2 1,777 $899,999 $899,999 $506 11 days 7/21/26
91 Cindy Avenue 4 3 1,833 $1,065,000 $1,060,000 $578 25 days 7/21/26
5510 Via Arabella 5 5 4,385 $2,995,000 $2,935,000 $669 29 days 7/21/26
4725 Via Altamira 3 3 1,773 $838,000 $830,000 $468 36 days 7/20/26
Average: 3.5 2.7 2,131 $1,116,629 $1,104,691 $527 43 days
Viewing 1 - 10 of 211
Viewing 1 - 10 of 211

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.