Newbury Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 S Ventu Park Road 3 2 1,728 $1,075,000 $622 1 day
5497 Via Mira Flores 5 6 5,130 $2,995,000 $583 1 day
Midbury Hill Road N/A N/A N/A $325,000 Unknown 2 days
1022 Cactus Court 4 3 2,809 $1,399,000 $498 2 days
91 Albion Place 4 3 2,115 $1,049,000 $495 2 days
248 Virginia Drive 4 2 1,707 $895,000 $524 4 days
250 Lupe Avenue 4 3 2,178 $1,249,000 $573 8 days
880 Tupelo Wood Court 4 2 1,663 $1,299,000 $781 8 days
3599 Cordova Court 3 2 1,388 $920,000 $662 9 days
1469 Topa View Trl 6 6 4,046 $2,350,000 $580 10 days
Average: 3.5 2.8 2,115 $1,028,352 $522 115 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
477 Via Gregorio 4 3 2,313 $1,490,000 $644 7 days
1820 Crystal View Circle 4 4 3,256 $1,699,000 $521 11 days
204 Knollwood Drive 4 2 1,455 $780,000 $536 21 days
1281 Rotella Street 3 2 1,770 $899,000 $507 8 days
3995 Santa Tomas Place 4 3 2,060 $1,169,000 $567 27 days
3013 Michael Drive 4 2 1,630 $849,900 $521 37 days
656 Paseo La Perla 2 1 882 $349,999 $396 27 days
1761 Rivendell Circle 4 3 2,428 $1,100,000 $453 39 days
141 Giant Oak Avenue 4 3 2,083 $1,095,000 $525 22 days
1178 Vista Canyon Lane Unit 22 3 3 1,445 $749,000 $518 40 days
Average: 3.4 2.5 1,794 $839,819 $530 22 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
398 Hillrose Court 3 2 1,228 $749,000 $740,000 $602 39 days 9/10/26
184 Via Katrina 2 3 1,366 $789,000 $759,500 $556 43 days 9/9/26
3356 Mountain Trail Avenue 4 3 2,600 $1,850,000 $1,750,000 $673 97 days 9/4/26
192 Padua Circle 2 2 1,334 $649,000 $625,000 $468 28 days 9/3/26
4251 Via Entrada 4 3 3,482 $1,599,000 $1,560,000 $448 34 days 9/3/26
276 Knollwood Drive 3 3 1,700 $915,500 $915,000 $538 108 days 9/3/26
3861 Coronado Circle 3 2 1,605 $869,000 $875,000 $545 17 days 9/2/26
1336 Oak Trail St 5 3 2,355 $1,100,000 $1,130,000 $479 0 days 9/1/26
788 Boxthorn Avenue 3 2 1,546 $875,000 $880,000 $569 27 days 9/1/26
907 Sagebrush Place 4 3 2,035 $1,199,900 $1,150,000 $565 48 days 9/1/26
Average: 3.6 2.8 2,146 $1,115,927 $1,102,954 $524 40 days
Viewing 1 - 10 of 215
Viewing 1 - 10 of 215

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.