Newbury Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
255 Poplar Crest Avenue 4 3 2,154 $1,299,000 $603 3 days
263 Brook Road 4 2 1,491 $715,000 $479 3 days
516 S Ventu Park Road 2 2 1,491 $685,000 $459 4 days
637 Avenida Del Platino 2 1 810 $449,900 $555 4 days
141 Via Aldea 3 3 1,597 $825,000 $516 5 days
141 Allen Court 2 2 1,344 $227,000 $168 5 days
106 La Fortuna 2 2 1,440 $289,000 $200 8 days
37 PRINGLE CT Unit 37 2 2 1,440 $319,950 $222 8 days
5519 Via Olas N/A N/A N/A $2,300,000 Unknown 13 days
371 Donlin Lane 4 4 3,520 $1,900,000 $539 12 days
Average: 3.6 3.0 2,398 $1,101,006 $491 120 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1183 Ramona Drive 3 2 1,234 $619,000 $501 2 days
34 Pringle Court 2 2 1,152 $224,000 $194 9 days
3983 Monterey Court 3 2 1,348 $875,000 $649 13 days
1849 Seabreeze Street 4 4 3,133 $1,400,000 $446 5 days
93 Via La Cima 5 5 4,124 $1,875,000 $454 23 days
9 Greenmeadow Drive 3 3 2,210 $850,000 $384 15 days
1683 Calle Zafiro 2 1 903 $390,000 $431 25 days
3970 Calle Mira Monte 4 3 2,200 $1,198,000 $544 27 days
1596 Silver Shadow Drive 3 3 1,734 $830,000 $478 25 days
4579 Via Del Rancho 4 4 3,178 $1,575,000 $495 25 days
Average: 3.3 2.7 1,939 $973,824 $501 24 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4231 Via Azul 5 4 2,873 $1,539,000 $1,500,000 $522 40 days 9/6/24
63 St John Court Unit 63 2 2 1,344 $249,900 $249,900 $185 32 days 9/5/24
908 Sagebrush Place 4 3 2,494 $1,225,000 $1,200,000 $481 4 days 9/4/24
4657 Calle Norte 2 2 1,920 $1,019,000 $1,025,000 $533 1 day 9/4/24
45 Sandra Court 3 2 1,389 $850,000 $887,500 $638 10 days 8/30/24
944 Eaglesnest Place 4 2 2,180 $1,145,000 $1,225,000 $561 21 days 8/29/24
175 Via Mirabella 5 5 3,543 $1,900,000 $1,822,000 $514 19 days 8/29/24
249 Farland Drive Unit 1 2 2 1,140 $199,900 $189,000 $165 47 days 8/29/24
1769 Blossom Court 4 3 3,133 $1,339,000 $1,358,000 $433 15 days 8/27/24
868 Cayo Grande Court 4 3 2,200 $1,149,000 $1,100,000 $500 22 days 8/27/24
Average: 3.5 2.7 2,143 $1,064,185 $1,062,250 $498 24 days
Viewing 1 - 10 of 199
Viewing 1 - 10 of 199

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.